Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arka Jain University | - |
| dc.date.accessioned | 2024-02-05T08:49:00Z | - |
| dc.date.available | 2024-02-05T08:49:00Z | - |
| dc.date.issued | 2024-02-05 | - |
| dc.identifier.uri | https://aju.dspaces.org/xmlui/handle/123456789/643 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Central Library | en_US |
| dc.subject | 1st Term Internal/ External Examination | en_US |
| dc.title | Internal Examination 2 | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Internal Examination 2022-23 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B.Pharm Pharmaceutical Analysis-1 THEORY.docx | Pharmaceutical Analysis 1 | 36.24 kB | Microsoft Word XML | View/Open |
| B.Pharm Pharmaceutical Analysis-1 Practical.docx | Pharmaceutical Analysis-Practical | 32.73 kB | Microsoft Word XML | View/Open |
| co & po 1st Sem Pharmaceutical Analysis-1 Theory 1st Internal.docx | Pharmaceutical analysis Theory | 201.58 kB | Microsoft Word XML | View/Open |
| co & po group A 1st Sem 1st Internal Lab- Pharmaceutical Analysis-1 qsn.docx | Pharmaceutical Analysis Pr.1 | 197.95 kB | Microsoft Word XML | View/Open |
| co & po group B 1st Sem 1st Internal Lab- Pharmaceutical Analysis-1 qsn.docx | Pharmaceutical Analysis Pr-2 | 197.97 kB | Microsoft Word XML | View/Open |
| co & po group C 1st Sem 1st Internal Lab- Pharmaceutical Analysis-1 qsn.docx | Pharmaceutical Analysis Pr-3 | 197.97 kB | Microsoft Word XML | View/Open |
| co & po group D 1st Sem 1st Internal Lab- Pharmaceutical Analysis-1 qsn.docx | Pharmaceutical Analysis Pr-4 | 197.98 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.