Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/63| Title: | PERFORMANCE ANALYSIS OF NEW GENERATION INDIAN BANKS FOR THE FIRST TWO DECADES OF MILLENNIAL ERA |
| Authors: | Raman, Priya |
| Keywords: | PERFORMANCE ANALYSIS OF NEW GENERATION INDIAN BANKS FOR THE FIRST TWO DECADES OF MILLENNIAL ERA |
| Issue Date: | 21-Jun-2022 |
| Publisher: | Central Library, Arka Jain University |
| URI: | http://localhost:80/xmlui/handle/123456789/63 |
| Appears in Collections: | PERFORMANCE ANALYSIS OF NEW GENERATION INDIAN BANKS FOR THE FIRST TWO DECADES OF MILLENNIAL ERA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD thesis of Priya Raman.pdf | PERFORMANCE ANALYSIS OF NEW GENERATION INDIAN BANKS FOR THE FIRST TWO DECADES OF MILLENNIAL ERA | 34.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.