Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/63Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raman, Priya | - |
| dc.date.accessioned | 2023-05-05T10:40:31Z | - |
| dc.date.available | 2023-05-05T10:40:31Z | - |
| dc.date.issued | 2022-06-21 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/63 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Central Library, Arka Jain University | en_US |
| dc.subject | PERFORMANCE ANALYSIS OF NEW GENERATION INDIAN BANKS FOR THE FIRST TWO DECADES OF MILLENNIAL ERA | en_US |
| dc.title | PERFORMANCE ANALYSIS OF NEW GENERATION INDIAN BANKS FOR THE FIRST TWO DECADES OF MILLENNIAL ERA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PERFORMANCE ANALYSIS OF NEW GENERATION INDIAN BANKS FOR THE FIRST TWO DECADES OF MILLENNIAL ERA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD thesis of Priya Raman.pdf | PERFORMANCE ANALYSIS OF NEW GENERATION INDIAN BANKS FOR THE FIRST TWO DECADES OF MILLENNIAL ERA | 34.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.