Please use this identifier to cite or link to this item:
https://aju.dspaces.org/xmlui/handle/123456789/645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arka Jain University | - |
dc.date.accessioned | 2024-02-05T09:05:58Z | - |
dc.date.available | 2024-02-05T09:05:58Z | - |
dc.date.issued | 2024-02-05 | - |
dc.identifier.uri | https://aju.dspaces.org/xmlui/handle/123456789/645 | - |
dc.language.iso | en | en_US |
dc.publisher | Central Library | en_US |
dc.subject | Human Anatomy & Physiology | en_US |
dc.title | Human Anatomy & Physiology | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Internal Examination 2022-23 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CO PO MAPPING_HAP-I_Practical_1st Internal_Dr Shweta_GROUP A.docx | Human Anatomy & Physiology 1 | 341.36 kB | Microsoft Word XML | View/Open |
CO PO MAPPING_HAP-I_Practical_1st Internal_Dr Shweta_GROUP B.docx | Human Anatomy & Physiology 2 | 341.74 kB | Microsoft Word XML | View/Open |
CO PO MAPPING_HAP-I_Practical_1st Internal_Dr Shweta_GROUP C.docx | Human Anatomy & Physiology | 341.78 kB | Microsoft Word XML | View/Open |
CO PO MAPPING_HAP-I_Practical_1st Internal_Dr Shweta_GROUP D.docx | Human Anatomy & Physiology 3 | 341.53 kB | Microsoft Word XML | View/Open |
HAP-I_Practical_1st Internal_Dr Shweta.docx | Human Anatomy & Physiology 4 | 32.75 kB | Microsoft Word XML | View/Open |
HAP-I_Theory_1st Internal_Dr Shweta.docx | Human Anatomy & Physiology 5 | 34.34 kB | Microsoft Word XML | View/Open |
PO CO MAPPING_HAP-I_Theory_1st Internal_Dr Shweta.docx | Human Anatomy & Physiology 6 | 349.54 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.