Please use this identifier to cite or link to this item:
https://aju.dspaces.org/xmlui/handle/123456789/316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AGARWAL, HARSH | - |
dc.date.accessioned | 2023-05-24T11:00:30Z | - |
dc.date.available | 2023-05-24T11:00:30Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/316 | - |
dc.language.iso | en | en_US |
dc.publisher | Central Library ARKA JAIN UNIVERSITY | en_US |
dc.subject | BBA | en_US |
dc.title | BANK LINES OF CREDIT DURING MACROECONOMIC CONTRACTION” -AN IMPIRICAL ANALYSIS OF CREDIT LINE USAGE AND AVAILABILITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2017-20 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJU0031317.pdf | BBA | 586.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.